Transparency and Compliance Report
Our transparency report summarizes copyright claims, abuse notifications, and safety actions executed by our operators to maintain catalog integrity.
| Issue Category | Report Volume | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright Claims | 40 | 29 | 24 | 11 |
| Trademark Issues | 16 | 10 | 6 | 6 |
| CSAM / Exploitation | 3 | 3 | 3 | 0 |
| NCSEI Content | 15 | 14 | 13 | 1 |
| Threats & Harassment | 17 | 11 | 8 | 6 |
| Phishing / Fraud | 22 | 15 | 13 | 7 |
| General Inquiries | 34 | 18 | 10 | 16 |
Total Reports 147
Successful 100
Removed Pages 77
Unsuccessful 47